Time (eastern) | Day(s) | Program | channel |
---|---|---|---|
00:03:00 - 00:58:50 01:03 - 01:58:50 am |
Tue-Sat | Hope in the Night | TMAP1 |
09:05:00 - 10:59:30 | Mon-Fri | Financial Issues Daily with Dan Celia | TMAP1 |
12:05:00 - 13:00:00 | Mon-Fri | Stand in the Gap | TMAP1 |
13:00:00 - 13:55:00 | Mon-Fri | NewLife Live | TMAP1 |
16:00:00 - 17:00:00 | Mon-Fri | End of the Age | TMAP1 |
16:00:02 - 16:25:02 | Mon-Fri | Basic Gospel Live | TMAP2 |
16:06:00 - 16:59:50 | Mon-Fri | Called2Action | TMAP6 |
17:03:00 - 17:57:50 | Mon-Fri | The Narrow Path | TMAP1 |
17:04:30 - 17:59:30 | Mon-Fri | Washington Watch Live | TMAP2 |
11:05:00 - 11:59:30 | Saturday | Financial Issues Weekend with Dan Celia | TMAP1 |
TMAP1 defaults to port 1 stereo TMAP2 defaults to port 2 stereo TMAP6 defaults to port 2 right |