Program | Day(s) | Time (eastern) | channel |
---|---|---|---|
Basic Gospel Live | Mon-Fri | 4:00:02 - 4:25:02 pm | TMAP2 |
Called2Action | Mon-Fri | 4:06:00 - 4:59:50 pm | TMAP6 |
End of the Age | Mon-Fri | 4:00 - 5:00 pm | TMAP1 |
Financial Issues Daily with Dan Celia | Mon-Fri | 9:05 - 10:59:30 am | TMAP1 |
Financial Issues Weekend with Dan Celia | Saturday | 11:05 - 11:59:30 am | TMAP1 |
Hope in the Night | Tue-Sat | 00:03 - 00:58:50 01:03 - 01:58:50 am | TMAP1 |
NewLife Live | Mon-Fri | 1:00 - 1:55 pm | TMAP1 |
Stand in the Gap | Mon-Fri | 12:05:00 - 1:00:00 pm | TMAP1 |
The Narrow Path | Mon-Fri | 5:03:00 - 5:57:50 pm | TMAP1 |
Washington Watch Live | Mon-Fri | 5:04:30 - 5:59:30 pm | TMAP2 |
TMAP1 defaults to port 1 stereo TMAP2 defaults to port 2 stereo TMAP6 defaults to port 2 right |